University English Entry Course (UEEC)
UEEC prepares you for entry into university if you’ve received a conditional offer from UNSW Sydney.
Why study UEEC?
A pass grade for UEEC allows you entry into UNSW Sydney. You do not need to sit any other English tests.
Course Content
Prepare for university by developing your skills in:
- Establishing academic conventions
- Listening to and processing real lectures, discussions and media reports
- Giving academic presentations in your discipline
- Participating effectively and confidently in academic discussions
- Reading real university-level texts
- Producing complex essays, case study analyses and reports
- Independent learning strategies
Sample Timetable
Please find below a sample Essential English timetable. This is a guide only, and is subject to change.
Morning class times: 9.00 - 11.00 am and 11.30am - 1.30pm
Afternoon class times: 1.30 - 3.30pm and 4 - 6pm
"The quality and good disposition of teachers at UNSW Global make it a great place to study. The teachers are always available to help you. They have helped me acquire useful skills to improve my research performance."
DAVID, CHILE University English Entry Course

Entry Requirements
Alternative English test results accepted due to COVID-19
The following tests will be accepted for UNSW Global programs until further notice:
- IELTS Indicator and TOEFL iBT Special Home Edition will have the same entry requirements as those set for IELTS Academic and TOEFL iBT. Scroll down for entry requirements.
- Duolingo English Test will be accepted for applications from China and Iran until 31 March for 2021 intakes. Applications after this date will be considered on a case-by-case basis for students affected by COVID-19. See entry requirements for Duolingo here..
- English Language Test scores and prior studies in English (including High School) will be accepted for tests completed no more than:
- Three years before the intended start date in Foundation Studies or Diploma program
- Two years before the intended start date in an English language course
Entry Requirements | Direct entry | UEEC 10 weeks | UEEC 15 weeks | UEEC 20 weeks | EAE 10 Weeks |
---|---|---|---|---|---|
IELTS | 6.5, Writing 6.0 (sub-scores 6.0) | 6.0, Writing 6.0 (sub-scores 5.5, speaking 5.0) | 6.0, Writing 5.5 (sub-scores 5.0) | 5.5, Writing 5.5 (sub-scores 5.0) | 5.0, Writing 5.0 (sub-scores 4.5) |
TOEFL (paper) | 577, TWE 5.0 | 550, TWE 5.0 | 537, TWE 4.5 | 513, TWE 4.5 | 483, TWE 4.0 |
TOEFL iBT (internet) | 90, Writing 23 | 80, Writing 20 | 75, Writing 18 | 65, Writing 18 | 56, Writing 14 |
Pearson Test of English | 64, Writing 54 | 54, Writing 54 | 50, Writing 50 | 46, Writing 46 | 38, Writing 38 |
Cambridge Advanced English | 176, Writing 169 | 169, Writing 169 | 169, Writing 162 | 162, Writing 162 | 154, Writing 154 |
HKDSE English | 4, Writing 3 | 3, Writing 3 | 3, Writing 2 | 2, Writing 2 | 2 |
Entry Requirements | Direct entry | UEEC 10 Weeks | UEEC 15 Weeks | UEEC 20 Weeks | EAE 10 Weeks |
---|---|---|---|---|---|
IELTS | 7.0, Writing 6.0 (sub-scores 6.0) | 6.5, Writing 6.0 (sub-scores 5.5) | 6.0, Writing 6.0 (sub-scores 5.0) | 6.0, Writing 5.5 (sub-scores 5.0) | 5.5, Writing 5.5 (sub-scores 4.5) |
TOEFL (paper) | 589, TWE 5.0 | 577, TWE 5.0 | 550, TWE 5.0 | 537, TWE 4.5 | 513, TWE 4.0 |
TOEFL iBT (internet) | 94, Writing 25 | 90, Writing 23 | 80, Writing 20 | 75, Writing 18 | 65, Writing 18 |
Pearson Test of English | 65, Writing 54 | 64, Writing 54 | 54, Writing 54 | 54, Writing 46 | 46, Writing 46 |
Cambridge Advanced English | 185, Writing 169 | 176, Writing 169 | 169, Writing 169 | 169, Writing 162 | 162, Writing 154 |
HKDSE English | 5, Writing 4 | 4, Writing 4 | 3, Writing 4 | 3, Writing 3 | 2, Writing 3 |
Entry Requirements | Direct entry | UEEC 10 Weeks | UEEC 15 Weeks |
---|---|---|---|
IELTS | 7.0, Writing 7.0 (sub-scores 6.5) | 6.5, Writing 6.5 (sub-score 6.0) | 6.5, Writing 6.0 (sub-scores 5.5) |
TOEFL Paper-based PBT | 589, TWE 5.5 | 577, TWE 5.5 | 577, TWE 5.0 |
TOEFL Internet-based Test iBT | 96, Writing 27 | 90, Writing 25 | 90, Writing 23 |
Pearson Test of English | 65, Writing 58 | 64, Writing 58 | 64, Writing 54 |
Entry Requirements | Direct entry | UEEC 10 Weeks | UEEC 15 Weeks | UEEC 20 Weeks | EAE 10 Weeks |
---|---|---|---|---|---|
IELTS | 6.0, Writing 6.0 (sub-scores 5.5) | 6.0, Writing 5.5 (subscores 5.0) | 5.5, Writing 5.5 (sub-scores 5.0) | 5.5, Writing 5.0 (sub-scores 5.0) | 5.0, Writing 5.0 (sub-scores 4.5) |
TOEFL (paper) | 550, TWE 4.5 | 537, TWE 4.5 | 513, TWE 4.5 | 513, TWE 4.0 | 483, TWE 4.0 |
TOEFL iBT (internet) | 75, Writing 20 | 75, Writing 18 | 65, Writing 18 | 65, Writing 14 | 56, Writing 14 |
Pearson Test of English | 50, Writing 50 | 50, Writing 46 | 46, Writing 46 | 46, Writing 38 | 38, Writing 38 |
A-Level English | C (A- or AS-Level), Humanities subject or General Paper | D | E | ||
Cambridge Advanced English | 169, Writing 169 (sub-scores 162) | 169, Writing 162 (sub-scores 154) | 162, Writing 162 (sub-scores 154) | 162, Writing 154 (sub-scores 154) | 154, Writing 154 |
HKDSE English | 3 Overall, Writing 3 | 3, Writing 2 | 2, Writing 2 | 2 | 2 |
All India Senior School Certificate u2013 [CBSE] | C2 in English core | ||||
India School Certificate u2013 [ICSE] | 60% in English | ||||
Sijil Tinggi Persekolahan Malaysia (STPM) | Pass in 914 English | ||||
International Baccalaureate Diploma (IB) | Grade 3 in English A: language and literature at standard or higher level or English B at higher level or 3.5 in English B (at SL or HL) | ||||
Australian Foundation Programs | 65%/C+ in English |
Entry Requirements | Direct entry | UEEC 10 Weeks | UEEC 15 Weeks | UEEC 20 Weeks | EAE 10 Weeks |
---|---|---|---|---|---|
IELTS | 6.5, Writing 6.0 (No score less than 6.0) | 6.0, Writing 6.0 (sub-scores 5.5) | 6.0, Writing 6.0 (sub-scores 5.0) | 5.5, Writing 5.5 (sub-scores 5.0) | 5.0, Writing 5.0 (sub-scores 4.5) |
TOEFL (paper) | 577, TWE 5.0 | 550, TWE 4.5 | 537, TWE 4.5 | 513, TWE 4.5 | 483, TWE 4.0 |
TOEFL iBT (internet) | 90, Writing 23 | 75, Writing 20 | 75, Writing 18 | 65, Writing 18 | 56, Writing 14 |
Pearson Test of English | 64, Writing 54 | 50, Writing 50 | 50, Writing 46 | 46, Writing 46 | 38, Writing 38 |
A-Level English | C (A- or AS-Level), Humanities subject or General Paper | D | E | N/A | |
Cambridge Advanced English | 176, Writing 169 (sub-scores 162) | 169, Writing 169 (sub-scores 162) | 169, Writing 162 (sub-scores 154) | 162, Writing 162 (sub-scores 154) | 154, Writing 154 |
HKDSE English | 4 Overall, Writing 3 | 3, Writing 3 | 3, Writing 2 | 2, Writing 2 | 2 |
All India Senior School Certificate u2013 [CBSE] | C1 in English Core | ||||
India School Certificate u2013 [ICSE] | 70% in English | ||||
Sijil Tinggi Persekolahan Malaysia (STPM) | Pass in 920 English | ||||
International Baccalaureate Diploma (IB) | Grade 4 or above in either English A: language and literature at standard or higher level | ||||
Australian Foundation Programs | 65%/C+ in English |
Dates and Fees
There are multiple entry points for UEEC during the year.
AUD $565 per week (2020/2021 indicative fees)
UEEC start dates for entry to UNSW Diploma Programs
UEEC 20 weeks | UEEC 15 weeks | UEEC 10 weeks | Progress to UNSW Diploma Program |
---|---|---|---|
X | 04 Jan 2021 | 08 Feb 2021 | May 2021 |
15 Mar 2021 | 19 Apr 2021 | 24 May 2021 | Aug 2021 |
02 Aug 2021 | 06 Sep 2021 | 11 Oct 2021 | Jan 2022 |
UEEC start dates for entry to UNSW undergraduate and postgraduate degrees
UEEC 20 weeks | UEEC 15 weeks | UEEC 10 weeks | Progress to UNSW |
---|---|---|---|
X | 04 Jan 2021 | 08 Feb 2021 | Term 2 2021 |
04 Jan 2021 | 08 Feb 2021 | 15 Mar 2021 | Term 2 2021 |
15 Mar 2021 | 19 Apr 2021 | 24 May 2021 | Term 3 2021 |
19 Apr 2021 | 24 May 2021 | 28 Jun 2021 | Term 3 2021 |
02 Aug 2021 | 06 Sep 2021 | 11 Oct 2021 | Term 1 2022 |
06 Sep 2021 | 11 Oct 2021 | 15 Nov 2021 | Term 1 2022 |
Entry requirements
You will be placed in an appropriate class based on a test score under the following conditions:
- IELTS, TOEFL and PTE tests must have been taken within 12 months of the enrolment date.
- If you have variations in test subscores, you may be assessed individually for placement and may require additional weeks of study.
- UNSW Global reserves the right to require you to undertake our placement test to confirm appropriate course placement.
- UNSW Global reserves the right to make changes to this course placement guide without notice.
- Progression into the next English course level depends on your achievement in course assessments. You may progress more quickly or slowly than the indication in weeks provided in this table.
- UNSW Global also accepts Cambridge Advanced English (CAE).
- Please note that Commonwealth financial support is not available for Non-Award programs including Global’s Foundation programs and all language courses